<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Bad Habits of eCommerce Stores</title>
	<atom:link href="http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/</link>
	<description>Ideas for Marketing in Web 2.0</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:21:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-3241</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-3241</guid>
		<description>9) (geting a DOB)??? what?? Isn&#039;t this to stop people buying age restricted products such as 18+ films and games...</description>
		<content:encoded><![CDATA[<p>9) (geting a DOB)??? what?? Isn&#8217;t this to stop people buying age restricted products such as 18+ films and games&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I need a really poor website - DesignersTalk</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-2207</link>
		<dc:creator>I need a really poor website - DesignersTalk</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-2207</guid>
		<description>[...] sure about a live online example of one but maybe you can use this info: 13 E-Commerce Website Mistakes - 13 Bad Habits of eCommerce Stores   __________________ Justin Parks - SEO, Marketing and your Business [...]</description>
		<content:encoded><![CDATA[<p>[...] sure about a live online example of one but maybe you can use this info: 13 E-Commerce Website Mistakes &#8211; 13 Bad Habits of eCommerce Stores   __________________ Justin Parks &#8211; SEO, Marketing and your Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lindstrom</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-1001</link>
		<dc:creator>Tom Lindstrom</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-1001</guid>
		<description>Great points! I agree that estimated arrival, how long it takes to ship the item purchased, should be told to the customer.I live in Finland, so our currency (euro) is very strong at the moment, it is cheap to buy from The U.S now.</description>
		<content:encoded><![CDATA[<p>Great points! I agree that estimated arrival, how long it takes to ship the item purchased, should be told to the customer.I live in Finland, so our currency (euro) is very strong at the moment, it is cheap to buy from The U.S now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haruhi</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-400</link>
		<dc:creator>haruhi</dc:creator>
		<pubDate>Fri, 23 Nov 2007 21:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-400</guid>
		<description>i agree everything on the list...this should be like a guideline on the not-to-do&#039;s</description>
		<content:encoded><![CDATA[<p>i agree everything on the list&#8230;this should be like a guideline on the not-to-do&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-391</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Thu, 22 Nov 2007 16:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-391</guid>
		<description>This is interesting..^^</description>
		<content:encoded><![CDATA[<p>This is interesting..^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McGuiness</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-386</link>
		<dc:creator>Tim McGuiness</dc:creator>
		<pubDate>Wed, 21 Nov 2007 18:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-386</guid>
		<description>eCopt - great suggestion on the separate 800 number. I hadn&#039;t thought of that. 

I doubt we can do a case study or even talk much about it. These guys are paranoid about letting anyone know what they are doing.</description>
		<content:encoded><![CDATA[<p>eCopt &#8211; great suggestion on the separate 800 number. I hadn&#8217;t thought of that. </p>
<p>I doubt we can do a case study or even talk much about it. These guys are paranoid about letting anyone know what they are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCopt</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-385</link>
		<dc:creator>eCopt</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-385</guid>
		<description>@ Joe - Good point, I have wondered the same thing many times. It&#039;s always one of the first things I touch on when beginning a new consulting gig.

@ Tim McGuiness - Thanks for the kinds words and mention Tim. We are noticing that customers tend to expect more (good response time, fast shipping, notifications, etc.) The world of Online selling is so competitive in some markets that we have all really raised the bar as far as customer expectations. Many don&#039;t realize exactly what you said, CS is a major part of marketing too!

Your test sounds interesting. First, be sure to let me know how things work out, maybe I can even work in a case study post on the blog. How are you planning to track the different channels (email/phone)? One suggestion i might give is to use a different 800 number for the site, emails, print and any other markets where a phone number can be displayed (even local search listings like Yahoo or Google local can be used). Not only do you need separate numbers that all bring the leads to company staff members, but you can also utilize some of the great call tracking technology that is available to find out how many leads each number receives and how many of them turn into sales. You may already be doing something similar, just wanted to put the thought out there just in case and for other readers.

Some good ones I have heard of others using for tracking include...

FootPrints (www.unipress.com/footprints), Online SupportCenter (www.innovate.com/products/osc), BridgeTrak (www.kemmasoftware.com), CapturetheCall (www.capturethecall.com) and CallSource (www.callsource.com)

There are others, so be sure and research them all to find out the best one for your specific needs.</description>
		<content:encoded><![CDATA[<p>@ Joe &#8211; Good point, I have wondered the same thing many times. It&#8217;s always one of the first things I touch on when beginning a new consulting gig.</p>
<p>@ Tim McGuiness &#8211; Thanks for the kinds words and mention Tim. We are noticing that customers tend to expect more (good response time, fast shipping, notifications, etc.) The world of Online selling is so competitive in some markets that we have all really raised the bar as far as customer expectations. Many don&#8217;t realize exactly what you said, CS is a major part of marketing too!</p>
<p>Your test sounds interesting. First, be sure to let me know how things work out, maybe I can even work in a case study post on the blog. How are you planning to track the different channels (email/phone)? One suggestion i might give is to use a different 800 number for the site, emails, print and any other markets where a phone number can be displayed (even local search listings like Yahoo or Google local can be used). Not only do you need separate numbers that all bring the leads to company staff members, but you can also utilize some of the great call tracking technology that is available to find out how many leads each number receives and how many of them turn into sales. You may already be doing something similar, just wanted to put the thought out there just in case and for other readers.</p>
<p>Some good ones I have heard of others using for tracking include&#8230;</p>
<p>FootPrints (www.unipress.com/footprints), Online SupportCenter (www.innovate.com/products/osc), BridgeTrak (www.kemmasoftware.com), CapturetheCall (www.capturethecall.com) and CallSource (www.callsource.com)</p>
<p>There are others, so be sure and research them all to find out the best one for your specific needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McGuiness</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-382</link>
		<dc:creator>Tim McGuiness</dc:creator>
		<pubDate>Mon, 19 Nov 2007 23:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-382</guid>
		<description>eCopt hits on an important point - merchants spend so much money and resources to convert a customer and then when disappoint, they throw it all down the drain.

As I learned from eCopt&#039;s site, 65% of all of Zappos sales are to repeat customers.  For them, customer service is a MAJOR part of marketing. 

I am working on a test with a customer who does about $2 million/month in sales without a phone number. They are very lean and don&#039;t think it&#039;s worth staffing to have someone to answer the phone. 

We are going to look at conversion rates, how many calls are actually made and how much it costs to staff. The ROI will clearly have to be there for the number to stay. 

I have no idea how it will turn out - I&#039;m past making predictions - that&#039;s why it&#039;s fun to actually measure.</description>
		<content:encoded><![CDATA[<p>eCopt hits on an important point &#8211; merchants spend so much money and resources to convert a customer and then when disappoint, they throw it all down the drain.</p>
<p>As I learned from eCopt&#8217;s site, 65% of all of Zappos sales are to repeat customers.  For them, customer service is a MAJOR part of marketing. </p>
<p>I am working on a test with a customer who does about $2 million/month in sales without a phone number. They are very lean and don&#8217;t think it&#8217;s worth staffing to have someone to answer the phone. </p>
<p>We are going to look at conversion rates, how many calls are actually made and how much it costs to staff. The ROI will clearly have to be there for the number to stay. </p>
<p>I have no idea how it will turn out &#8211; I&#8217;m past making predictions &#8211; that&#8217;s why it&#8217;s fun to actually measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ponder Marketing &#187; Blog Archive &#187; 13 Bad Habits of eCommerce Stores</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-381</link>
		<dc:creator>Ponder Marketing &#187; Blog Archive &#187; 13 Bad Habits of eCommerce Stores</dc:creator>
		<pubDate>Mon, 19 Nov 2007 23:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-381</guid>
		<description>[...] a great post for anyone who runs an ecommerce site: 13 Bad Habits of eCommerce Stores. This covers many of the big no-no&#8217;s of trying to do business online. Some of those listed [...]</description>
		<content:encoded><![CDATA[<p>[...] a great post for anyone who runs an ecommerce site: 13 Bad Habits of eCommerce Stores. This covers many of the big no-no&#8217;s of trying to do business online. Some of those listed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-376</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 18 Nov 2007 05:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-376</guid>
		<description>I agree with eCopt about the need for fast responses to customer questions. It&#039;s crazy to expect people to wait a few days to hear back from you in a medium where they make their decisions in minutes. It&#039;s hard to get this message into the head of salespeople who haven&#039;t adjusted to the compressed timeframe of the internet world though. Companies which are internet-only should really know better; it&#039;s surprising so many don&#039;t.</description>
		<content:encoded><![CDATA[<p>I agree with eCopt about the need for fast responses to customer questions. It&#8217;s crazy to expect people to wait a few days to hear back from you in a medium where they make their decisions in minutes. It&#8217;s hard to get this message into the head of salespeople who haven&#8217;t adjusted to the compressed timeframe of the internet world though. Companies which are internet-only should really know better; it&#8217;s surprising so many don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palmerwebmarketing</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-375</link>
		<dc:creator>palmerwebmarketing</dc:creator>
		<pubDate>Sun, 18 Nov 2007 01:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-375</guid>
		<description>Agreed. I think eCommerce stores would create a great competitive advantage by promoting a 2 to 4 hour response time. 

I know from previous work in customer service that customers are blown away by a fast email response. They just don&#039;t expect it, which is kinda sad...</description>
		<content:encoded><![CDATA[<p>Agreed. I think eCommerce stores would create a great competitive advantage by promoting a 2 to 4 hour response time. </p>
<p>I know from previous work in customer service that customers are blown away by a fast email response. They just don&#8217;t expect it, which is kinda sad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCopt</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-373</link>
		<dc:creator>eCopt</dc:creator>
		<pubDate>Sat, 17 Nov 2007 18:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-373</guid>
		<description>Justin,

Great list, got one more for you...

I absolutely hate it when customer emails or phone calls are not followed up on by the merchant for days, bad practice. Store owners should make an effort to get back to customers who email or call ASAP. Instead of 48 hours, it should be more like 2 to 4 hours, ideally.

Merchants who do not follow this rule will find they are probably missing out on great new sale opportunities and certainly aren&#039;t helping their word of mouth business.

Another good tip to remember is, knowing when to NOT service a customer or knowing when to send them somewhere else. Even if you don&#039;t get the business, they will remember you for helping them and will most certainly tell others, and will hopefully attempt to buy again themselves in the future.

Oh, one other thing. Nice job on the ODD number list, they work a lot better than top 12, top 10 and other EVEN number lists, from what I can see.</description>
		<content:encoded><![CDATA[<p>Justin,</p>
<p>Great list, got one more for you&#8230;</p>
<p>I absolutely hate it when customer emails or phone calls are not followed up on by the merchant for days, bad practice. Store owners should make an effort to get back to customers who email or call ASAP. Instead of 48 hours, it should be more like 2 to 4 hours, ideally.</p>
<p>Merchants who do not follow this rule will find they are probably missing out on great new sale opportunities and certainly aren&#8217;t helping their word of mouth business.</p>
<p>Another good tip to remember is, knowing when to NOT service a customer or knowing when to send them somewhere else. Even if you don&#8217;t get the business, they will remember you for helping them and will most certainly tell others, and will hopefully attempt to buy again themselves in the future.</p>
<p>Oh, one other thing. Nice job on the ODD number list, they work a lot better than top 12, top 10 and other EVEN number lists, from what I can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palmerwebmarketing</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-371</link>
		<dc:creator>palmerwebmarketing</dc:creator>
		<pubDate>Sat, 17 Nov 2007 16:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-371</guid>
		<description>Good point Nicole. Actually, I think there are probably 13 more mistakes just on the topic of making eCommerce site&#039;s internationally usable. 

Justin Palmer</description>
		<content:encoded><![CDATA[<p>Good point Nicole. Actually, I think there are probably 13 more mistakes just on the topic of making eCommerce site&#8217;s internationally usable. </p>
<p>Justin Palmer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Simon</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-370</link>
		<dc:creator>Nicole Simon</dc:creator>
		<pubDate>Sat, 17 Nov 2007 12:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-370</guid>
		<description>Ack.

Especially with the current dollar exchange rate, we Europeans like to shop abroad - and shipping as in do you ship at all to us - is one of the first lookups, and it seldomly there which is bad.</description>
		<content:encoded><![CDATA[<p>Ack.</p>
<p>Especially with the current dollar exchange rate, we Europeans like to shop abroad &#8211; and shipping as in do you ship at all to us &#8211; is one of the first lookups, and it seldomly there which is bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovations &#187; 13 mistakes not to make when you set up an e-commerce site</title>
		<link>http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/comment-page-1/#comment-369</link>
		<dc:creator>Innovations &#187; 13 mistakes not to make when you set up an e-commerce site</dc:creator>
		<pubDate>Sat, 17 Nov 2007 04:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/13-bad-habits-of-ecommerce-stores/#comment-369</guid>
		<description>[...] policies, unreachable customer service or hard-to-find check out buttons, among others. Read more from Palmer Web Marketing.     [...]</description>
		<content:encoded><![CDATA[<p>[...] policies, unreachable customer service or hard-to-find check out buttons, among others. Read more from Palmer Web Marketing.     [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
