<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 Ways to Improve Your Product Category Pages</title>
	<atom:link href="http://www.palmerwebmarketing.com/blog/25-ways-to-improve-your-product-category-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmerwebmarketing.com/blog/25-ways-to-improve-your-product-category-pages/</link>
	<description>Ideas for Marketing in Web 2.0</description>
	<lastBuildDate>Fri, 05 Aug 2011 13:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 3 Innovative Site Navigation Strategies</title>
		<link>http://www.palmerwebmarketing.com/blog/25-ways-to-improve-your-product-category-pages/comment-page-1/#comment-1257</link>
		<dc:creator>3 Innovative Site Navigation Strategies</dc:creator>
		<pubDate>Thu, 08 May 2008 02:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/25-ways-to-improve-your-product-category-pages/#comment-1257</guid>
		<description>[...] customers are accustomed to navigating to a product category page, then filtering down or sorting by various criteria. Some retailers are shortcutting this process [...]</description>
		<content:encoded><![CDATA[<p>[...] customers are accustomed to navigating to a product category page, then filtering down or sorting by various criteria. Some retailers are shortcutting this process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Even Start Link Building Until You&#8230;</title>
		<link>http://www.palmerwebmarketing.com/blog/25-ways-to-improve-your-product-category-pages/comment-page-1/#comment-938</link>
		<dc:creator>Don&#8217;t Even Start Link Building Until You&#8230;</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/25-ways-to-improve-your-product-category-pages/#comment-938</guid>
		<description>[...] Mold Your PageRank Flow: SEO Fast Start has a great explanation of using the no-follow tag to sculpt your PageRank. Basically, the idea is to cap off the flow of PageRank using the no-follow tag to pages that are unimportant from a search point of view. For example, while your Privacy policy page may be important to customers already on the site, it&#8217;s probably getting little to no action from the SERPs. By capping off PageRank to pages like this, you will increase the relative importance of your product pages and product category pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mold Your PageRank Flow: SEO Fast Start has a great explanation of using the no-follow tag to sculpt your PageRank. Basically, the idea is to cap off the flow of PageRank using the no-follow tag to pages that are unimportant from a search point of view. For example, while your Privacy policy page may be important to customers already on the site, it&#8217;s probably getting little to no action from the SERPs. By capping off PageRank to pages like this, you will increase the relative importance of your product pages and product category pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

