<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Remedies for a Web Analytics Overdose</title>
	<atom:link href="http://www.palmerwebmarketing.com/blog/3-remedies-for-a-web-analytics-overdose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmerwebmarketing.com/blog/3-remedies-for-a-web-analytics-overdose/</link>
	<description>Ideas for Marketing in Web 2.0</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:21:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silvia</title>
		<link>http://www.palmerwebmarketing.com/blog/3-remedies-for-a-web-analytics-overdose/comment-page-1/#comment-3026</link>
		<dc:creator>Silvia</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/?p=580#comment-3026</guid>
		<description>Hi Justin! I wish more people knew how to do segmentation in web analytics software. A lot of our clients usually dismiss the segmentation, although it is one of our central features. (Logaholic Web Analytics).  It seems like making a good piece of software is one thing, but educating customers on how to get the most out of it is the second big challenge.</description>
		<content:encoded><![CDATA[<p>Hi Justin! I wish more people knew how to do segmentation in web analytics software. A lot of our clients usually dismiss the segmentation, although it is one of our central features. (Logaholic Web Analytics).  It seems like making a good piece of software is one thing, but educating customers on how to get the most out of it is the second big challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl K</title>
		<link>http://www.palmerwebmarketing.com/blog/3-remedies-for-a-web-analytics-overdose/comment-page-1/#comment-2752</link>
		<dc:creator>Karl K</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/?p=580#comment-2752</guid>
		<description>Good points, consider also getting voice of customer via 4Q or Kampyle (both free). Combining that insight with business need and metrics is path to success.</description>
		<content:encoded><![CDATA[<p>Good points, consider also getting voice of customer via 4Q or Kampyle (both free). Combining that insight with business need and metrics is path to success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCommerce Weekly Roundup Volume 1 Issue 8 &#124; dustinfisher.com</title>
		<link>http://www.palmerwebmarketing.com/blog/3-remedies-for-a-web-analytics-overdose/comment-page-1/#comment-2691</link>
		<dc:creator>eCommerce Weekly Roundup Volume 1 Issue 8 &#124; dustinfisher.com</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/?p=580#comment-2691</guid>
		<description>[...] 3 Remedies for a Web Analytics Overdose (via palmerwebmarketing.com) &#8211; A couple tips to sort through the hundreds of web analytics reports and make them usefull to your business. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Remedies for a Web Analytics Overdose (via palmerwebmarketing.com) &#8211; A couple tips to sort through the hundreds of web analytics reports and make them usefull to your business. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.palmerwebmarketing.com/blog/3-remedies-for-a-web-analytics-overdose/comment-page-1/#comment-2682</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/?p=580#comment-2682</guid>
		<description>This is a must read for all SEO folks. Great post, Justin!</description>
		<content:encoded><![CDATA[<p>This is a must read for all SEO folks. Great post, Justin!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
