<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New vs. Returning Visitor Conversion Rates</title>
	<atom:link href="http://www.palmerwebmarketing.com/blog/new-vs-returning-visitor-conversion-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmerwebmarketing.com/blog/new-vs-returning-visitor-conversion-rates/</link>
	<description>Ideas for Marketing in Web 2.0</description>
	<lastBuildDate>Fri, 05 Aug 2011 13:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ecommerce Development Guru</title>
		<link>http://www.palmerwebmarketing.com/blog/new-vs-returning-visitor-conversion-rates/comment-page-1/#comment-3098</link>
		<dc:creator>Ecommerce Development Guru</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/new-vs-returning-visitor-conversion-rates/#comment-3098</guid>
		<description>The review of all website traffic is extremelly important but conversion rates are really important to monitor.</description>
		<content:encoded><![CDATA[<p>The review of all website traffic is extremelly important but conversion rates are really important to monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Design Seattle</title>
		<link>http://www.palmerwebmarketing.com/blog/new-vs-returning-visitor-conversion-rates/comment-page-1/#comment-1442</link>
		<dc:creator>Website Design Seattle</dc:creator>
		<pubDate>Tue, 05 Aug 2008 22:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/new-vs-returning-visitor-conversion-rates/#comment-1442</guid>
		<description>Interesting post. This is a metric that a lot of online businesses aren&#039;t paying enough attention to and is useful in determining the health of various types of sites. Should definitely be part of any regular website reporting.</description>
		<content:encoded><![CDATA[<p>Interesting post. This is a metric that a lot of online businesses aren&#8217;t paying enough attention to and is useful in determining the health of various types of sites. Should definitely be part of any regular website reporting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

