<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shocking Truths about Your Website</title>
	<atom:link href="http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/</link>
	<description>Ideas for Marketing in Web 2.0</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:21:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NatureLimit</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1406</link>
		<dc:creator>NatureLimit</dc:creator>
		<pubDate>Tue, 15 Jul 2008 13:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1406</guid>
		<description>A video is good.T he log of users using the site is key, and many web developers fail to think of that one.</description>
		<content:encoded><![CDATA[<p>A video is good.T he log of users using the site is key, and many web developers fail to think of that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECOMMERCE - Bloggers Digest - 6/6/08</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1355</link>
		<dc:creator>ECOMMERCE - Bloggers Digest - 6/6/08</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1355</guid>
		<description>[...] Palmer shares 6 ways to identify your website’s usability issues apart from traditional web [...]</description>
		<content:encoded><![CDATA[<p>[...] Palmer shares 6 ways to identify your website’s usability issues apart from traditional web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orovo Tim</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1332</link>
		<dc:creator>Orovo Tim</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1332</guid>
		<description>That CamStudio tip is worth its weight in gold. 

I saw that done on a site about to get launched and it was amazing what it uncovered. 

I like #4 too. I will definitely be checking out that site.</description>
		<content:encoded><![CDATA[<p>That CamStudio tip is worth its weight in gold. </p>
<p>I saw that done on a site about to get launched and it was amazing what it uncovered. </p>
<p>I like #4 too. I will definitely be checking out that site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palmerwebmarketing</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1327</link>
		<dc:creator>palmerwebmarketing</dc:creator>
		<pubDate>Sat, 07 Jun 2008 02:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1327</guid>
		<description>Rich @

Thanks for the tips! I just signed up for ClickTale and it looks awesome! 

I love when the comments are more useful than the actual post. Thanks everyone for sharing!

Justin</description>
		<content:encoded><![CDATA[<p>Rich @</p>
<p>Thanks for the tips! I just signed up for ClickTale and it looks awesome! </p>
<p>I love when the comments are more useful than the actual post. Thanks everyone for sharing!</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich page</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1326</link>
		<dc:creator>rich page</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1326</guid>
		<description>Great post! Even better screen recording tools are out there - www.clicktale.com and www.tealeaf.com. Both of these allow you to watch your website visitors every movement through the eyes of the visitor. You don&#039;t have to be there in person. Its just software that sits on their site. 

I have a blog post all about this stuff on my web analytics blog...
http://rich-page.com/web-analytics/win-at-web-analytics-introducing-the-youtube-of-analytics/

Hope that helps!

Rich Page</description>
		<content:encoded><![CDATA[<p>Great post! Even better screen recording tools are out there &#8211; <a href="http://www.clicktale.com" rel="nofollow">http://www.clicktale.com</a> and <a href="http://www.tealeaf.com" rel="nofollow">http://www.tealeaf.com</a>. Both of these allow you to watch your website visitors every movement through the eyes of the visitor. You don&#8217;t have to be there in person. Its just software that sits on their site. </p>
<p>I have a blog post all about this stuff on my web analytics blog&#8230;<br />
<a href="http://rich-page.com/web-analytics/win-at-web-analytics-introducing-the-youtube-of-analytics/" rel="nofollow">http://rich-page.com/web-analytics/win-at-web-analytics-introducing-the-youtube-of-analytics/</a></p>
<p>Hope that helps!</p>
<p>Rich Page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audio Bible</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1325</link>
		<dc:creator>Audio Bible</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1325</guid>
		<description>Thanks, Walt for the usertesting.com link. 

I will give them a try. Has anyone used (usertesting.com)  before? Was the video and written report valuable to you?</description>
		<content:encoded><![CDATA[<p>Thanks, Walt for the usertesting.com link. </p>
<p>I will give them a try. Has anyone used (usertesting.com)  before? Was the video and written report valuable to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Macemore &#187; Blog Archive &#187; Make it better</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1323</link>
		<dc:creator>Jason Macemore &#187; Blog Archive &#187; Make it better</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1323</guid>
		<description>[...] across an article over at Palmer Web Marketing that can help you address issues with your [...]</description>
		<content:encoded><![CDATA[<p>[...] across an article over at Palmer Web Marketing that can help you address issues with your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers Digest - 6/6/08 &#124; Get Elastic</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1322</link>
		<dc:creator>Bloggers Digest - 6/6/08 &#124; Get Elastic</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1322</guid>
		<description>[...] Palmer shares 6 ways to identify your website&#8217;s usability issues apart from traditional web [...]</description>
		<content:encoded><![CDATA[<p>[...] Palmer shares 6 ways to identify your website&#8217;s usability issues apart from traditional web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabby</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1321</link>
		<dc:creator>gabby</dc:creator>
		<pubDate>Fri, 06 Jun 2008 07:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1321</guid>
		<description>Wow! Great resources for usability and analytics. Very helpful. Thanks so much for sharing.</description>
		<content:encoded><![CDATA[<p>Wow! Great resources for usability and analytics. Very helpful. Thanks so much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1319</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 06 Jun 2008 02:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1319</guid>
		<description>Great post.  Any feedback you can get on your site helps tremendously.

For anyone interested in this type of stuff, we&#039;re about to launch our beta site at EasyUsability.com, and we&#039;ll give you a bunch of free tests if you sign up.  If you have any questions about the service,  shoot me a note at doug at easyusability.com.

I&#039;ve also used usertesting.com with good results.</description>
		<content:encoded><![CDATA[<p>Great post.  Any feedback you can get on your site helps tremendously.</p>
<p>For anyone interested in this type of stuff, we&#8217;re about to launch our beta site at EasyUsability.com, and we&#8217;ll give you a bunch of free tests if you sign up.  If you have any questions about the service,  shoot me a note at doug at easyusability.com.</p>
<p>I&#8217;ve also used usertesting.com with good results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palmerwebmarketing</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1317</link>
		<dc:creator>palmerwebmarketing</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1317</guid>
		<description>Thanks Linda!</description>
		<content:encoded><![CDATA[<p>Thanks Linda!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1316</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1316</guid>
		<description>Justin, you&#039;ve done it again - these are excellent tips.</description>
		<content:encoded><![CDATA[<p>Justin, you&#8217;ve done it again &#8211; these are excellent tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sir jorge</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1311</link>
		<dc:creator>sir jorge</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1311</guid>
		<description>a video log of users using the site is key, and many web developers fail to think of that one.</description>
		<content:encoded><![CDATA[<p>a video log of users using the site is key, and many web developers fail to think of that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palmerwebmarketing</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1310</link>
		<dc:creator>palmerwebmarketing</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1310</guid>
		<description>@ Walt - Thanks for the resources, I&#039;ll check those out!

@ Tali - I&#039;m glad you liked it!</description>
		<content:encoded><![CDATA[<p>@ Walt &#8211; Thanks for the resources, I&#8217;ll check those out!</p>
<p>@ Tali &#8211; I&#8217;m glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tali</title>
		<link>http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/comment-page-1/#comment-1308</link>
		<dc:creator>Tali</dc:creator>
		<pubDate>Mon, 02 Jun 2008 07:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmerwebmarketing.com/blog/shocking-truths-about-your-website/#comment-1308</guid>
		<description>Very useful post!

Thanks for the practical tips.</description>
		<content:encoded><![CDATA[<p>Very useful post!</p>
<p>Thanks for the practical tips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
